<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle Frame</title>
	<atom:link href="http://www.bicyclehoby.com/bicycle-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicyclehoby.com/bicycle-frame</link>
	<description>CYCLING HOBBY GUIDE AND RELATED TIPS</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Knowing the Parts of a Bicycle &#124; bicyclehoby.com</title>
		<link>http://www.bicyclehoby.com/bicycle-frame/comment-page-1#comment-920</link>
		<dc:creator>Knowing the Parts of a Bicycle &#124; bicyclehoby.com</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicyclehoby.com/?p=110#comment-920</guid>
		<description>[...] Knowing the Parts of  a Bicycle   A vehicle with a simple machine and involves a lot of mechanization is a bicycle. It is made up of many bicycle parts put together. The efficient working of the bicycle because of perfect synchronization in the functioning of all bicycle parts. A modern bicycle has many new elements, the same main bicycle parts belongs to the standard bicycle. The basic bicycle parts comprise; the frame: Many tubes welded together is made for a bicycle frame. The front wheel is movable and it is hold by the front fork. The wheels: wheels including bicycle parts like a hub, rubber tires, metal rim and the spokes. The brakes: they include the actuators on the handlebar, calipers, brake pads and brake cable. The chain and gears: they consist of the front chain wheels, the rear freewheel, the shift levers on the handlebars and the cables. Other bicycle parts include the seat, seat posts, handlebars include the stem, bicycle lights, cranks, and pedals. Gears and ball bearings Most racing bicycles have bicycle parts like gears. Gears basically serve the purpose of reducing the size and diameter of the wheel. These bicycle parts adjust the direction of rotation. Multiple gears on a bicycle helps change the distance the bicycle moves forward with each stroke of the pedal. A mountain bike has 24 gears. Chain wheels are the gears at the front. Most bikes have 2-3 chain wheels. The freewheel, at the rear, has 5-9 gears on it. It spins freely in one direction and locks in the other. This enables the bike to coast, when not pedaling. There are front and rear derailleurs to change the gears. Ball bearings are bicycle parts in a bicycle serve to reduce friction. These bicycle parts are found in the front and rear hubs for the wheels, the pedals, the fork tube, the bottom bracket and in the freewheel. These bicycle parts need to be periodically cleaned and greased. Expensive bicycles have sealed bearing cartridges that don&#8217;t need lubrication. Materials used Bicycles including bicycle parts need to be strong and lightweight. Alloy steel is used for making the frames and fork tubes. The handlebars, seat posts and brake levers are made of aluminum alloy. Aluminum alloy frames are affordable. Carbon frames, titanium and advanced steel alloys frames are a... [...]</description>
		<content:encoded><![CDATA[<p>[...] Knowing the Parts of  a Bicycle   A vehicle with a simple machine and involves a lot of mechanization is a bicycle. It is made up of many bicycle parts put together. The efficient working of the bicycle because of perfect synchronization in the functioning of all bicycle parts. A modern bicycle has many new elements, the same main bicycle parts belongs to the standard bicycle. The basic bicycle parts comprise; the frame: Many tubes welded together is made for a bicycle frame. The front wheel is movable and it is hold by the front fork. The wheels: wheels including bicycle parts like a hub, rubber tires, metal rim and the spokes. The brakes: they include the actuators on the handlebar, calipers, brake pads and brake cable. The chain and gears: they consist of the front chain wheels, the rear freewheel, the shift levers on the handlebars and the cables. Other bicycle parts include the seat, seat posts, handlebars include the stem, bicycle lights, cranks, and pedals. Gears and ball bearings Most racing bicycles have bicycle parts like gears. Gears basically serve the purpose of reducing the size and diameter of the wheel. These bicycle parts adjust the direction of rotation. Multiple gears on a bicycle helps change the distance the bicycle moves forward with each stroke of the pedal. A mountain bike has 24 gears. Chain wheels are the gears at the front. Most bikes have 2-3 chain wheels. The freewheel, at the rear, has 5-9 gears on it. It spins freely in one direction and locks in the other. This enables the bike to coast, when not pedaling. There are front and rear derailleurs to change the gears. Ball bearings are bicycle parts in a bicycle serve to reduce friction. These bicycle parts are found in the front and rear hubs for the wheels, the pedals, the fork tube, the bottom bracket and in the freewheel. These bicycle parts need to be periodically cleaned and greased. Expensive bicycles have sealed bearing cartridges that don&#8217;t need lubrication. Materials used Bicycles including bicycle parts need to be strong and lightweight. Alloy steel is used for making the frames and fork tubes. The handlebars, seat posts and brake levers are made of aluminum alloy. Aluminum alloy frames are affordable. Carbon frames, titanium and advanced steel alloys frames are a&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing a mountain bike &#124; bicyclehoby.com</title>
		<link>http://www.bicyclehoby.com/bicycle-frame/comment-page-1#comment-157</link>
		<dc:creator>Choosing a mountain bike &#124; bicyclehoby.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicyclehoby.com/?p=110#comment-157</guid>
		<description>[...] them are materials, components and suspension. At first I studied the &#8220;frame&#8221;; was the frame material is basically the same by all manufacturers. Price range is given by the manufacturer but with form and function almost the same. Other [...]</description>
		<content:encoded><![CDATA[<p>[...] them are materials, components and suspension. At first I studied the &#8220;frame&#8221;; was the frame material is basically the same by all manufacturers. Price range is given by the manufacturer but with form and function almost the same. Other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips on how to choose schwinn bicycles that fits for you &#124; bicyclehoby.com</title>
		<link>http://www.bicyclehoby.com/bicycle-frame/comment-page-1#comment-152</link>
		<dc:creator>Tips on how to choose schwinn bicycles that fits for you &#124; bicyclehoby.com</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicyclehoby.com/?p=110#comment-152</guid>
		<description>[...] #1 - Get the Right Frame - First of all, it is important that you get the right frame for your body when you are choosing the right fit for a Schwinn cruiser bicycle. If you get the [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 &#8211; Get the Right Frame &#8211; First of all, it is important that you get the right frame for your body when you are choosing the right fit for a Schwinn cruiser bicycle. If you get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Choose Bikes BMX &#124; bicyclehoby.com</title>
		<link>http://www.bicyclehoby.com/bicycle-frame/comment-page-1#comment-52</link>
		<dc:creator>How To Choose Bikes BMX &#124; bicyclehoby.com</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bicyclehoby.com/?p=110#comment-52</guid>
		<description>[...] and is extremely lightweight. These qualities help to make a BMX frame both durable and practical. The frames should be cleared for jumping! This is especially important for youngsters interested in performing jumps and stunts on their [...]</description>
		<content:encoded><![CDATA[<p>[...] and is extremely lightweight. These qualities help to make a BMX frame both durable and practical. The frames should be cleared for jumping! This is especially important for youngsters interested in performing jumps and stunts on their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
